The countries with the cheapest internet in the world have been ranked. Read our insights from the study and browse the rankings below.
If you’re one of the millions of people working in a remote job or pursuing a caree as a digital nomad, then internet speed and the cost of connecting is likely to be one of the most important factors in your choice of destination.
Internet comparison site Cable (with assistance from consultancy firm BVA BDRC) has ranked the countries with the cheapest internet in the world based on fixed-line broadband packages.
The data was collected from 3,303 fixed-line broadband deals across 195 countries and territories between 15th August and 20th September 2018. It is the second year of the ranking.
A number of internet packages in each country were assessed before finding the average cost of a monthly internet package. All prices have been converted from local currency to USD.
KEY HEADLINES
- The global average price of a monthly broadband package is $72.92 having dropped $0.12 from 2017.
- Ukraine has the cheapest internet in the world with an average monthly cost of $5.00 per month.
- Mauritania has the most expensive internet in the world with an average cost of $768.16 per month.
- Countries in sub-Saharan Africa are the most expensive overall with all but four of the 31 countries in the most expensive half of the ranking.
- The US is one of the most expensive western nations: in 120th place with an average monthly cost of $67.69.
- The five countries with the cheapest internet in the world are Ukraine, Sri Lanka, Iran, Russia and Belarus.
- The five most expensive are Mauritania, Papua New Guinea, Namibia, Laos and Paraguay.
REGION BY REGION
In western Europe, Italy, France, Germany, Monaco and the UK are the countries with the cheapest internet. Notably, of the 29 qualifying countries in western Europe, none made it into the top or bottom 10% of the table.
Eastern Europe is a different story. All countries in the region fall into the top 50 countries with the cheapest internet. Additionally, four of the cheapest are found in former USSR (Commonwealth of Independent States / CIS) countries including Russia itself.
Sri Lanka has the cheapest broadband in Asia (as well as second-cheapest globally) with an average package price of $5.65 per month, followed by Iran ($8.20) and Nepal ($16.47). The Maldives ($81.55), Brunei Darussalam ($123.29) and Laos ($239.25) are the most expensive in Asia.
In North America, Canada has the cheapest average broadband ($57.66), ranking 22 places above the US ($67.69). Bermuda has the most expensive internet in the region at $124.36 per month.
Mexico is the country with the cheapest internet in Central America, with an average monthly broadband package of $33.32. Panama is the most expensive with $108.38 per month.
All but one of South America’s 10 qualifying countries feature in the top 100 countries with the cheapest internet. Most notable of these is Argentina, coming in 11th cheapest. Only Paraguay, in 191st place (fifth last), with an average package price of $210.83 bucks the region’s trend.
Sub-Saharan Africa is the most expensive region in the world with almost all of the region’s states in the most expensive half of the table. Réunion is the cheapest in the region, coming in 48th overall with an average package price of $35.45.
Finally, in the Middle East, war-torn Syria came in cheapest with an average monthly price of $13.00, ranked seventh overall. Saudi Arabia ($95.72), Bahrain ($96.29), Qatar ($140.58), Oman ($150.63) and the UAE ($157.10) provide the most expensive connectivity in the region.
COUNTRIES WITH THE CHEAPEST INTERNET
Sort the table below to view the countries with the cheapest internet ranked by the average price of a monthly broadband package or by the average price per megabyte (MB). Some countries and territories have been omitted due to insufficient sample sizes.
Rank | Country | Ave. price per package | Ave. price per MB |
---|---|---|---|
1 | Ukraine | $5.00 | $0.04 |
2 | Sri Lanka | $5.65 | $0.49 |
3 | Iran | $8.20 | $2.89 |
4 | Russia | $9.77 | $0.32 |
5 | Belarus | $10.46 | $0.75 |
6 | Moldova | $11.28 | $0.27 |
7 | Syria | $13.00 | $4.30 |
8 | Israel | $13.02 | $0.42 |
9 | Egypt | $13.58 | $4.48 |
10 | Romania | $14.42 | $0.66 |
11 | Argentina | $15.51 | $1.29 |
12 | Turkey | $15.96 | $0.47 |
13 | Kazakhstan | $16.14 | $11.23 |
14 | Nepal | $16.47 | $1.37 |
15 | Lithuania | $16.84 | $0.09 |
16 | Mongolia | $17.97 | $3.87 |
17 | Poland | $18.27 | $0.11 |
18 | Hungary | $18.37 | $0.25 |
19 | Latvia | $18.68 | $0.31 |
20 | Georgia | $18.70 | $2.06 |
21 | Serbia | $19.24 | $1.09 |
22 | Venezuela | $20.03 | $7.64 |
23 | Uzbekistan | $21.26 | $4.56 |
24 | Slovakia | $21.62 | $0.88 |
25 | Yemen | $22.17 | $20.24 |
26 | Saint Martin (France) | $23.78 | $3.08 |
27 | Tunisia | $24.28 | $1.52 |
28 | Pakistan | $24.87 | $3.03 |
29 | Thailand | $25.58 | $0.33 |
30 | Czech Republic | $25.94 | $0.57 |
31 | Taiwan | $26.39 | $0.92 |
32 | Croatia | $26.74 | $1.02 |
33 | Estonia | $27.63 | $0.50 |
34 | India | $28.23 | $0.60 |
35 | Tajikistan | $29.16 | $34.68 |
36 | Italy | $29.48 | $3.52 |
37 | Macedonia | $29.50 | $0.87 |
38 | Dominican Republic | $29.66 | $15.46 |
39 | Bulgaria | $30.27 | $0.19 |
40 | France | $31.14 | $0.54 |
41 | Slovenia | $31.72 | $2.01 |
42 | Palestinian Territories | $31.79 | $1.76 |
43 | South Korea | $32.29 | $0.21 |
44 | Albania | $33.17 | $1.35 |
45 | Mexico | $33.32 | $1.61 |
46 | Algeria | $33.51 | $7.57 |
47 | Montenegro | $33.87 | $1.17 |
48 | Réunion | $35.45 | $0.34 |
49 | Bosnia & Herzegovina | $35.47 | $3.44 |
50 | Sudan | $35.86 | $11.13 |
51 | Bangladesh | $36.33 | $5.86 |
52 | Saint Barthélemy | $36.62 | $3.10 |
53 | Germany | $36.68 | $0.67 |
54 | Azerbaijan | $36.97 | $8.11 |
55 | Monaco | $37.00 | $0.17 |
56 | Japan | $37.15 | $1.81 |
57 | Myanmar | $37.56 | $10.00 |
58 | Lebanon | $37.60 | $18.29 |
59 | French Guiana | $39.15 | $3.78 |
60 | El Salvador | $39.32 | $4.49 |
61 | United Kingdom | $39.58 | $1.19 |
62 | Guatemala | $41.27 | $12.21 |
63 | China | $41.29 | $0.42 |
64 | Spain | $42.38 | $0.66 |
65 | Mayotte | $43.16 | $11.12 |
66 | Martinique | $43.50 | $3.56 |
67 | Macau | $43.72 | $1.62 |
68 | Colombia | $44.81 | $2.02 |
69 | Chile | $45.50 | $0.53 |
70 | Belgium | $45.68 | $0.86 |
71 | Peru | $45.94 | $2.76 |
72 | Sint Maarten | $46.08 | $7.74 |
73 | Uruguay | $46.50 | $3.78 |
74 | Armenia | $46.79 | $6.59 |
75 | Bolivia | $47.83 | $9.19 |
76 | Malaysia | $47.92 | $3.06 |
77 | Brazil | $48.00 | $2.18 |
78 | Singapore | $50.43 | $0.03 |
79 | Austria | $50.70 | $0.77 |
80 | Denmark | $51.11 | $0.83 |
81 | Iraq | $51.95 | $1.90 |
82 | Finland | $52.23 | $0.41 |
83 | Morocco | $52.74 | $2.27 |
84 | Australia | $52.77 | $1.80 |
85 | Afghanistan | $52.78 | $34.68 |
86 | Andorra | $52.80 | $4.86 |
87 | Cyprus | $53.01 | $2.87 |
88 | Philippines | $53.14 | $3.29 |
89 | Malta | $53.70 | $0.91 |
90 | Gibraltar | $54.07 | $0.90 |
91 | Kuwait | $54.60 | $4.76 |
92 | Indonesia | $54.85 | $0.91 |
93 | South Africa | $55.25 | $3.49 |
94 | Sweden | $55.99 | $0.40 |
95 | San Marino | $56.17 | $0.51 |
96 | Falkland Islands | $57.48 | $24.02 |
97 | Canada | $57.66 | $2.03 |
98 | Greece | $58.22 | $0.86 |
99 | Jersey | $58.22 | $0.12 |
100 | Belize | $58.58 | $5.65 |
101 | Cameroon | $58.75 | $43.97 |
102 | New Zealand | $58.77 | $0.55 |
103 | Netherlands | $59.23 | $0.83 |
104 | Guadeloupe | $60.23 | $2.49 |
105 | Grenada | $60.37 | $2.67 |
106 | Trinidad & Tobago | $60.77 | $3.33 |
107 | Portugal | $61.15 | $0.71 |
108 | Cambodia | $62.29 | $19.41 |
109 | Ecuador | $62.45 | $2.61 |
110 | Jamaica | $62.57 | $4.89 |
111 | Guernsey | $62.68 | $1.79 |
112 | Puerto Rico | $63.45 | $7.87 |
113 | Nicaragua | $63.84 | $9.97 |
114 | Mauritius | $64.06 | $2.09 |
115 | Fiji | $64.49 | $66.89 |
116 | Ireland | $65.12 | $0.40 |
117 | Åland Islands | $65.28 | $2.00 |
118 | Madagascar | $66.64 | $1.43 |
119 | United States | $67.69 | $1.26 |
120 | Isle of Man | $68.07 | $0.93 |
121 | Honduras | $68.50 | $7.28 |
122 | Swaziland | $68.78 | $52.46 |
123 | Mozambique | $69.11 | $20.19 |
124 | Vietnam | $69.63 | $2.67 |
125 | Liechtenstein | $70.52 | $2.38 |
126 | Saint Lucia | $71.02 | $5.32 |
127 | Luxembourg | $71.15 | $1.06 |
128 | Dominica | $71.43 | $15.95 |
129 | Hong Kong | $72.68 | $0.40 |
130 | Bahamas | $72.77 | $5.74 |
131 | Costa Rica | $73.51 | $3.65 |
132 | Côte d’Ivoire | $73.87 | $12.88 |
133 | Norway | $73.92 | $2.50 |
134 | St. Pierre & Miquelon | $74.22 | $10.90 |
135 | St. Kitts & Nevis | $74.71 | $5.84 |
136 | Kenya | $75.18 | $2.42 |
137 | Montserrat | $76.09 | $20.65 |
138 | Turkmenistan | $76.15 | $117.73 |
139 | Iceland | $76.66 | $0.63 |
140 | Jordan | $77.45 | $1.21 |
141 | New Caledonia | $77.71 | $3.99 |
142 | Faroe Islands | $78.58 | $1.58 |
143 | Switzerland | $80.00 | $3.02 |
144 | Curaçao | $80.23 | $2.84 |
145 | Saint Helena | $80.26 | $46.37 |
146 | Maldives | $81.55 | $4.51 |
147 | Angola | $82.43 | $13.14 |
148 | Benin | $83.94 | $77.45 |
149 | Nigeria | $84.16 | $7.17 |
150 | French Polynesia | $85.63 | $28.62 |
151 | Virgin Islands (U.S.) | $88.01 | $5.32 |
152 | Guam | $89.71 | $3.63 |
153 | Botswana | $91.64 | $25.14 |
154 | Saudi Arabia | $95.72 | $2.16 |
155 | Bahrain | $96.29 | $6.79 |
156 | Djibouti | $97.41 | $21.16 |
157 | Marshall Islands | $97.45 | $149.77 |
158 | Anguilla | $100.07 | $4.75 |
159 | Gabon | $103.59 | $19.63 |
160 | Micronesia | $103.60 | $35.32 |
161 | American Samoa | $103.69 | $88.59 |
162 | Kyrgyzstan | $108.22 | $29.48 |
163 | Panama | $108.38 | $0.40 |
164 | Lesotho | $108.49 | $63.88 |
165 | Caribbean Netherlands | $110.12 | $11.62 |
166 | Barbados | $111.86 | $0.49 |
167 | Comoros | $114.34 | $68.34 |
168 | Somalia | $117.50 | $250.43 |
169 | Niger | $118.80 | $263.15 |
170 | Turks & Caicos Is. | $119.21 | $5.41 |
171 | Seychelles | $122.63 | $65.97 |
172 | Guyana | $123.11 | $40.09 |
173 | Brunei Darussalam | $123.29 | $2.52 |
174 | Greenland | $123.80 | $33.52 |
175 | Bermuda | $124.36 | $13.04 |
176 | Ethiopia | $125.19 | $31.39 |
177 | Zimbabwe | $128.71 | $6.89 |
178 | Sierra Leone | $135.62 | $60.24 |
179 | Vanuatu | $138.54 | $74.73 |
180 | Qatar | $140.58 | $14.05 |
181 | Virgin Islands (UK) | $141.17 | $4.52 |
182 | Oman | $150.63 | $3.94 |
183 | UAE | $157.10 | $16.50 |
184 | Cayman Islands | $158.69 | $6.33 |
185 | Mali | $160.53 | $48.45 |
186 | Cook Islands | $171.34 | $20.47 |
187 | Antigua & Barbuda | $177.15 | $4.79 |
188 | Tanzania | $181.80 | $52.33 |
189 | Burkina Faso | $201.94 | $39.45 |
190 | Haiti | $207.39 | $10.53 |
191 | Paraguay | $210.83 | $20.16 |
192 | Laos | $239.25 | $13.91 |
193 | Namibia | $383.83 | $17.79 |
194 | Papua New Guinea | $571.67 | $81.25 |
195 | Mauritania | $768.16 | $127.15 |
Like!! Really appreciate you sharing this blog post.Really thank you! Keep writing.
A big thank you for your article.
Hi there, after reading this amazing paragraph i am as well delighted to share my knowledge here with friends.
These are actually great ideas in concerning blogging.
My 2 cents : Key word here is “fixed-line broadband ” and one thing is not mentioned there : a lot of the poor country with tremendous prices use 3g/4g for their internet with much cheaper prices than those displayed here in the first place because they had no prior copper cable infrastructure for DSL and only the richest would be able to afford prices for fiber + the huge construction cost so demand is low and company cannot do margin on high volumes. For exemple I remember being a tourist in Laos last year and internet on the mobile phone was very cheap, also most people used 4G boxes instead of DSL or fiber ( not as cheap, but wayy cheaper than the prices here), you had villages with top speed 4G, and no water network…
Hilariously inaccurate! Some countries have price per MB higher than their average package price; so what now, they get data allocations in kilobytes? Also, what is the point in giving average prices across regions where unlimited internet does not exist but are lower priced for tiny morsels of data versus other developed countries which seem to have much higher prices but those are unlimited connections!
India has Jio
They give unlimited internet with unlimited voice calls upto 30MBPS speed , speed may be reduced when you consume 60GB , what do you think?
It’s just for INR 399 which is around USD 5.44 PER MONTH
India should Number 1. I am using 112 GB for 56 days (daily 2GB Unlimited upto 5-7mbps speed) free unlimited calls, 100text daily in just 5.9 dollar . I know its unbelivable.
it is wrong news.. update news.. India 1 mb 0.001$..
India should be at no.1. I am getting 2gb/day data for a month at just 3.37 usd. (We are having jio)